North Pocono Team Statistics (vs. Crestwood, 05/18/10, W 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#6 Ferguson, Jeremy 3 1 1 7 2.33 2 13 .385 0 0.00 5 1.67 0
#7 Bisignani, Brandon 3 1 1 7 2.33 4 15 .200 0 0.00 0 0.00 1
#11 Smith, Tyler 3 1 1 7 2.33 2 15 .333 0 0.00 0 0.00 2
#8 Verdetto, Dom 3 1 1 4 1.33 2 8 .250 0 0.00 0 0.00 0
#10 Bartkowski, Matt 3 1 0 3 1.00 3 12 .000 1 0.33 0 0.00 0
#1 Smith, Matt 3 1 1 0 0.00 1 1 -1.000 26 8.67 1 0.33 1
#5 Cummings, Tim 3 1 0 0 0.00 0 0 .000 0 0.00 1 0.33 0
#2 Rinaldi, Ryan 3 1 1 0 0.00 0 0 .000 1 0.33 0 0.00 0
#3 Lang, Russell 3 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0
Team totals 3 1 1 28 9.33 14 65 .215 28 9.33 7 2.33 4
Opponents 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#6 Ferguson, Jeremy 0 0 0.00 0 0 0 0.00 0 0 12.0 4.00
#7 Bisignani, Brandon 1 2 0.67 2 0 2 0.67 0 0 9.0 3.00
#11 Smith, Tyler 1 2 0.67 1 0 1 0.33 0 0 8.0 2.67
#8 Verdetto, Dom 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
#10 Bartkowski, Matt 0 0 0.00 0 0 0 0.00 0 0 3.0 1.00
#1 Smith, Matt 0 2 0.67 0 0 0 0.00 0 0 1.0 0.33
#5 Cummings, Tim 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
#2 Rinaldi, Ryan 0 1 0.33 0 0 0 0.00 0 0 0.0 0.00
#3 Lang, Russell 1 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 3 7 2.33 3 0 3 1.00 0 0 38.0 12.67
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 25 26 25 0 0 76
Opponents 6 24 16 0 0 46

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 5 5.00 2 15 .200 5 5.00 2 2.00 1
Game 2 1 1 1 15 15.00 7 31 .258 15 15.00 2 2.00 2
Game 3 1 1 1 8 8.00 5 19 .158 8 8.00 3 3.00 1
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 28 9.33 14 65 .215 28 9.33 7 2.33 4

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 1 1.00 2 0 2 2.00 0 0 9.0 9.00
Game 2 3 4 4.00 1 0 1 1.00 0 0 18.0 18.00
Game 3 0 2 2.00 0 0 0 0.00 0 0 11.0 11.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 3 7 2.33 3 0 3 1.00 0 0 38.0 12.67

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 5 1.67 2 9 .333 5 1.67 5 1.67 0
Rotation 2 3 1 1 3 1.00 2 7 .143 3 1.00 0 0.00 2
Rotation 3 3 1 1 3 1.00 4 9 -.111 3 1.00 1 0.33 1
Rotation 4 3 1 1 6 2.00 2 16 .250 6 2.00 0 0.00 1
Rotation 5 3 1 1 7 2.33 3 16 .250 7 2.33 1 0.33 0
Rotation 6 3 1 1 4 1.33 1 8 .375 4 1.33 0 0.00 0
Team total 3 1 1 28 9.33 14 65 .215 28 9.33 7 2.33 4

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 3 7 2.33 3 0 3 1.00 0 0 13.0 4.33
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 3.0 1.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 6.0 2.00
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 8.0 2.67
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
Team total 3 7 2.33 3 0 3 1.00 0 0 38.0 12.67

North Pocono Extended Team Summary Statistics (vs. Crestwood, 05/18/10, W 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#6 Ferguson, Jeremy 3 7 2 13 .385 .538 2.33 2 4 7 2.77
#11 Smith, Tyler 3 7 2 15 .333 .467 2.33 2 6 7 2.67
#8 Verdetto, Dom 3 4 2 8 .250 .500 1.33 2 2 4 2.50
#7 Bisignani, Brandon 3 7 4 15 .200 .467 2.33 4 4 7 2.40
#10 Bartkowski, Matt 3 3 3 12 .000 .250 1.00 3 6 3 2.00
#3 Lang, Russell 3 0 0 1 .000 .000 0.00 0 1 0 2.00
#1 Smith, Matt 3 0 1 1 -1.000 .000 0.00 1 0 0 0.00
Team totals 3 28 14 65 .215 .431 9.33 14 23 28 2.43
Opponents 3 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#6 Ferguson, Jeremy 3 19 5 0 1.67 1.000 .263 0 14 5 2.53
#5 Cummings, Tim 3 22 1 0 0.33 1.000 .045 0 21 1 2.09
#1 Smith, Matt 3 6 1 1 0.33 .833 .167 1 4 1 2.00
#2 Rinaldi, Ryan 3 9 0 0 0.00 1.000 .000 0 9 0 2.00
#7 Bisignani, Brandon 3 8 0 1 0.00 .875 .000 1 7 0 1.75
#11 Smith, Tyler 3 10 0 2 0.00 .800 .000 2 8 0 1.60
Team totals 3 74 7 4 2.33 .946 .095 4 63 7 2.08
Opponents 3 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#7 Bisignani, Brandon 3 15 1 .933 0 0 0 0 14 3.00
#10 Bartkowski, Matt 3 2 0 1.000 0 0 0 0 2 3.00
#3 Lang, Russell 3 2 1 .500 0 0 0 0 1 3.00
#11 Smith, Tyler 3 12 1 .917 0 0 0 1 10 2.91
#6 Ferguson, Jeremy 3 16 0 1.000 0 0 1 3 12 2.69
Team totals 3 47 3 .936 0 0 1 4 39 2.86
Opponents 3 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 3 2 0.67 28 26 2 .929 .929 8.7
#10 Bartkowski, Matt 3 0 0.00 1 1 0 1.000 1.000 0.3
#2 Rinaldi, Ryan 3 1 0.33 1 1 0 1.000 1.000 0.3
#11 Smith, Tyler 3 2 0.67 0 0 0 .000 .000 0.0
#7 Bisignani, Brandon 3 2 0.67 0 0 0 .000 .000 0.0
Team totals 3 7 2.33 30 28 2 .933 .933 9.3
Opponents 3 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 3
Opponents 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3
Opponents 3