North Pocono Team Statistics (vs. Dallas, 04/14/10, W 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Bisignani, Brandon 3 1 1 13 4.33 4 23 .391 0 0.00 0 0.00 0
#11 Smith, Tyler 3 1 1 5 1.67 2 11 .273 0 0.00 0 0.00 0
#8 Verdetto, Dom 3 1 1 7 2.33 4 14 .214 0 0.00 0 0.00 0
#6 Ferguson, Jeremy 3 1 1 6 2.00 2 18 .222 0 0.00 0 0.00 1
#1 Smith, Matt 3 1 1 1 0.33 0 2 .500 32 10.67 3 1.00 0
#13 Williams, Jack 3 1 0 3 1.00 2 8 .125 0 0.00 0 0.00 0
#5 Cummings, Tim 3 1 0 0 0.00 0 0 .000 0 0.00 1 0.33 0
#10 Bartkowski, Matt 1 1 0 1 1.00 2 3 -.333 0 0.00 0 0.00 0
#3 Lang, Russell 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0
#2 Rinaldi, Ryan 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0
#3 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 36 12.00 16 79 .253 32 10.67 4 1.33 1
Opponents 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Bisignani, Brandon 1 2 0.67 1 0 1 0.33 0 0 14.0 4.67
#11 Smith, Tyler 0 1 0.33 2 0 2 0.67 0 0 7.0 2.33
#8 Verdetto, Dom 0 0 0.00 0 0 0 0.00 0 0 7.0 2.33
#6 Ferguson, Jeremy 0 1 0.33 1 0 1 0.33 0 0 7.0 2.33
#1 Smith, Matt 0 0 0.00 1 0 1 0.33 0 0 5.0 1.67
#13 Williams, Jack 0 0 0.00 0 0 0 0.00 0 0 3.0 1.00
#5 Cummings, Tim 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
#10 Bartkowski, Matt 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
#3 Lang, Russell 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
#2 Rinaldi, Ryan 0 1 0.33 0 0 0 0.00 0 0 0.0 0.00
#3 1 1 0.33 0 0 0 0.00 0 0 0.0 0.00
Team totals 2 6 2.00 5 0 5 1.67 0 0 45.0 15.00
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 25 25 25 0 0 75
Opponents 5 8 19 0 0 32

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 13 13.00 2 24 .458 11 11.00 3 3.00 0
Game 2 1 1 1 11 11.00 4 23 .304 9 9.00 1 1.00 0
Game 3 1 1 1 12 12.00 10 32 .063 12 12.00 0 0.00 1
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 36 12.00 16 79 .253 32 10.67 4 1.33 1

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 0 0.00 1 0 1 1.00 0 0 17.0 17.00
Game 2 1 1 1.00 3 0 3 3.00 0 0 15.0 15.00
Game 3 1 5 5.00 1 0 1 1.00 0 0 13.0 13.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 2 6 2.00 5 0 5 1.67 0 0 45.0 15.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 5 1.67 3 10 .200 4 1.33 0 0.00 0
Rotation 2 3 1 1 6 2.00 3 15 .200 5 1.67 0 0.00 0
Rotation 3 3 1 1 12 4.00 2 20 .500 11 3.67 3 1.00 0
Rotation 4 3 1 1 4 1.33 3 12 .083 4 1.33 0 0.00 0
Rotation 5 3 1 1 7 2.33 3 16 .250 6 2.00 1 0.33 0
Rotation 6 2 1 1 2 1.00 2 6 .000 2 1.00 0 0.00 1
Team total 3 1 1 36 12.00 16 79 .253 32 10.67 4 1.33 1

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 2 6 2.00 5 0 5 1.67 0 0 10.0 3.33
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 6.0 2.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 15.0 5.00
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 4.0 1.33
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 8.0 2.67
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 2.0 1.00
Team total 2 6 2.00 5 0 5 1.67 0 0 45.0 15.00

North Pocono Extended Team Summary Statistics (vs. Dallas, 04/14/10, W 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#1 Smith, Matt 3 1 0 2 .500 .500 0.33 0 1 1 3.00
#7 Bisignani, Brandon 3 13 4 23 .391 .565 4.33 4 6 13 2.78
#11 Smith, Tyler 3 5 2 11 .273 .455 1.67 2 4 5 2.55
#6 Ferguson, Jeremy 3 6 2 18 .222 .333 2.00 2 10 6 2.44
#8 Verdetto, Dom 3 7 4 14 .214 .500 2.33 4 3 7 2.43
#13 Williams, Jack 3 3 2 8 .125 .375 1.00 2 3 3 2.25
#10 Bartkowski, Matt 1 1 2 3 -.333 .333 1.00 2 0 1 1.33
Team totals 3 36 16 79 .253 .456 12.00 16 27 36 2.51
Opponents 3 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#1 Smith, Matt 3 23 3 0 1.00 1.000 .130 0 20 3 2.26
#5 Cummings, Tim 3 19 1 0 0.33 1.000 .053 0 18 1 2.11
#7 Bisignani, Brandon 3 8 0 0 0.00 1.000 .000 0 8 0 2.00
#11 Smith, Tyler 3 11 0 0 0.00 1.000 .000 0 11 0 2.00
#2 Rinaldi, Ryan 3 8 0 0 0.00 1.000 .000 0 8 0 2.00
#6 Ferguson, Jeremy 3 4 0 1 0.00 .750 .000 1 3 0 1.50
Team totals 3 73 4 1 1.33 .986 .055 1 68 4 2.08
Opponents 3 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#11 Smith, Tyler 3 7 0 1.000 0 0 0 0 7 3.00
#1 Smith, Matt 3 2 0 1.000 0 0 0 0 2 3.00
#13 Williams, Jack 3 1 0 1.000 0 0 0 0 1 3.00
#5 Cummings, Tim 3 1 0 1.000 0 0 0 0 1 3.00
#2 Rinaldi, Ryan 3 3 0 1.000 0 0 0 0 3 3.00
#3 3 5 1 .800 0 0 0 0 4 3.00
#7 Bisignani, Brandon 3 12 1 .917 0 0 0 2 9 2.82
#6 Ferguson, Jeremy 3 15 0 1.000 0 1 1 1 12 2.60
Team totals 3 46 2 .957 0 1 1 3 39 2.82
Opponents 3 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 3 0 0.00 32 32 0 1.000 1.000 10.7
#11 Smith, Tyler 3 1 0.33 0 0 0 .000 .000 0.0
#6 Ferguson, Jeremy 3 1 0.33 0 0 0 .000 .000 0.0
#7 Bisignani, Brandon 3 2 0.67 0 0 0 .000 .000 0.0
#2 Rinaldi, Ryan 3 1 0.33 0 0 0 .000 .000 0.0
#3 3 1 0.33 0 0 0 .000 .000 0.0
Team totals 3 6 2.00 32 32 0 1.000 1.000 10.7
Opponents 3 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 3
Opponents 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3
Opponents 3