North Pocono Trojans Team Statistics (vs. Lake Lehman, 04/20/09, W 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#5 Willie, Ryan 3 1 1 8 2.67 4 16 .250 0 0.00 2 0.67 1
#7 Bisigniai, Brandon 3 1 1 8 2.67 1 12 .583 0 0.00 0 0.00 0
#8 Steinmetz, Eric 3 1 1 8 2.67 1 17 .412 0 0.00 0 0.00 0
#1 Smith, Matt 3 1 1 3 1.00 1 5 .400 28 9.33 2 0.67 1
#9 Bonacci, Joe 3 1 1 3 1.00 1 12 .167 0 0.00 0 0.00 0
#11 Smith, Tyler 3 1 1 2 0.67 1 8 .125 0 0.00 0 0.00 0
#12 Grissinger, Sam 3 1 0 1 0.33 0 1 1.000 0 0.00 1 0.33 0
#10 Cabets, Mike 3 1 1 0 0.00 0 0 .000 0 0.00 1 0.33 0
#6 Ferguson, Jeremy 3 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 33 11.00 9 71 .338 28 9.33 6 2.00 2
Opponents 3 1 1 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#5 Willie, Ryan 0 0 0.00 0 0 0 0.00 0 0 10.0 3.33
#7 Bisigniai, Brandon 0 0 0.00 1 0 1 0.33 0 0 9.0 3.00
#8 Steinmetz, Eric 0 0 0.00 0 0 0 0.00 0 0 8.0 2.67
#1 Smith, Matt 0 2 0.67 1 0 1 0.33 0 0 6.0 2.00
#9 Bonacci, Joe 0 0 0.00 0 0 0 0.00 0 0 3.0 1.00
#11 Smith, Tyler 0 0 0.00 0 0 0 0.00 0 0 2.0 0.67
#12 Grissinger, Sam 0 0 0.00 0 0 0 0.00 0 0 2.0 0.67
#10 Cabets, Mike 0 3 1.00 0 0 0 0.00 0 0 1.0 0.33
#6 Ferguson, Jeremy 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 0 5 1.67 2 0 2 0.67 0 0 41.0 13.67
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono Trojans 25 25 25 0 0 75
Opponents 11 12 17 0 0 40

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 12 12.00 2 21 .476 9 9.00 3 3.00 1
Game 2 1 1 1 11 11.00 1 25 .400 10 10.00 1 1.00 0
Game 3 1 1 1 10 10.00 6 25 .160 9 9.00 2 2.00 1
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 33 11.00 9 71 .338 28 9.33 6 2.00 2

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 0 0.00 0 0 0 0.00 0 0 15.0 15.00
Game 2 0 3 3.00 2 0 2 2.00 0 0 14.0 14.00
Game 3 0 2 2.00 0 0 0 0.00 0 0 12.0 12.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 5 1.67 2 0 2 0.67 0 0 41.0 13.67

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 8 2.67 3 25 .200 7 2.33 2 0.67 0
Rotation 2 3 1 1 9 3.00 1 15 .533 7 2.33 0 0.00 0
Rotation 3 3 1 1 11 3.67 1 14 .714 11 3.67 2 0.67 1
Rotation 4 3 1 1 3 1.00 2 11 .091 3 1.00 2 0.67 1
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 3 1 1 2 0.67 2 6 .000 0 0.00 0 0.00 0
Team total 3 1 1 33 11.00 9 71 .338 28 9.33 6 2.00 2

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 5 1.67 2 0 2 0.67 0 0 12.0 4.00
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 9.0 3.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 13.0 4.33
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 5.0 1.67
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 2.0 0.67
Team total 0 5 1.67 2 0 2 0.67 0 0 41.0 13.67

North Pocono Trojans Extended Team Summary Statistics (vs. Lake Lehman, 04/20/09, W 3-0)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#12 Grissinger, Sam 3 1 0 1 1.000 1.000 0.33 0 0 1 4.00
#7 Bisigniai, Brandon 3 8 1 12 .583 .667 2.67 1 3 8 3.17
#8 Steinmetz, Eric 3 8 1 17 .412 .471 2.67 1 8 8 2.82
#1 Smith, Matt 3 3 1 5 .400 .600 1.00 1 1 3 2.80
#5 Willie, Ryan 3 8 4 16 .250 .500 2.67 4 4 8 2.50
#9 Bonacci, Joe 3 3 1 12 .167 .250 1.00 1 8 3 2.33
#11 Smith, Tyler 3 2 1 8 .125 .250 0.67 1 5 2 2.25
Team totals 3 33 9 71 .338 .465 11.00 9 29 33 2.68
Opponents 3 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#10 Cabets, Mike 3 8 1 0 0.33 1.000 .125 0 7 1 2.25
#12 Grissinger, Sam 3 12 1 0 0.33 1.000 .083 0 11 1 2.17
#5 Willie, Ryan 3 13 2 1 0.67 .923 .154 1 10 2 2.15
#1 Smith, Matt 3 19 2 1 0.67 .947 .105 1 16 2 2.11
#8 Steinmetz, Eric 3 6 0 0 0.00 1.000 .000 0 6 0 2.00
#6 Ferguson, Jeremy 3 16 0 0 0.00 1.000 .000 0 16 0 2.00
Team totals 3 74 6 2 2.00 .973 .081 2 66 6 2.11
Opponents 3 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#9 Bonacci, Joe 3 1 0 1.000 0 0 0 0 1 3.00
#10 Cabets, Mike 3 22 0 1.000 0 2 0 4 16 2.55
#8 Steinmetz, Eric 3 20 0 1.000 0 1 2 4 13 2.45
#12 Grissinger, Sam 3 5 0 1.000 0 1 0 0 4 2.40
#5 Willie, Ryan 3 13 0 1.000 0 3 1 3 6 1.92
Team totals 3 61 0 1.000 0 7 3 11 40 2.38
Opponents 3 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 3 2 0.67 30 28 2 .933 .933 9.3
#10 Cabets, Mike 3 3 1.00 0 0 0 .000 .000 0.0
Team totals 3 5 1.67 30 28 2 .933 .933 9.3
Opponents 3 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 3
Opponents 3

Custom Statistics (Averages Per Game)
Player GP
Team totals 3
Opponents 3