North Pocono Team Statistics (26 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Bisignani, Brandon 86 26 26 315 3.66 79 604 .391 5 0.06 7 0.08 11
#11 Smith, Tyler 86 26 26 158 1.84 43 348 .330 2 0.02 25 0.29 27
#6 Ferguson, Jeremy 86 26 26 91 1.06 37 259 .208 4 0.05 32 0.37 24
#8 Verdetto, Dom 86 26 22 113 1.31 41 274 .263 1 0.01 1 0.01 2
#13 Williams, Jack 81 25 18 91 1.12 38 222 .239 0 0.00 1 0.01 2
#1 Smith, Matt 86 26 26 38 0.44 11 70 .386 730 8.49 22 0.26 22
#10 Bartkowski, Matt 38 16 3 26 0.68 23 76 .039 1 0.03 2 0.05 8
#5 Cummings, Tim 84 26 4 2 0.02 2 8 .000 0 0.00 12 0.14 7
#3 Lang, Russell 70 21 21 0 0.00 0 1 .000 0 0.00 2 0.03 2
#2 Rinaldi, Ryan 78 24 10 0 0.00 0 1 .000 25 0.32 4 0.05 5
#9 Bisignani, Brent 4 3 0 3 0.75 0 3 1.000 0 0.00 0 0.00 0
#3 9 3 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 86 26 26 837 9.73 274 1866 .302 768 8.93 108 1.26 110
Opponents 86 26 26 0 0.00 0 0 .000 0 0.00 0 0.00 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Bisignani, Brandon 28 62 0.72 52 0 52 0.60 0 0 374.0 4.35
#11 Smith, Tyler 26 53 0.62 34 0 34 0.40 0 0 217.0 2.52
#6 Ferguson, Jeremy 24 73 0.85 4 0 4 0.05 0 0 127.0 1.48
#8 Verdetto, Dom 0 4 0.05 7 2 9 0.10 0 0 122.0 1.42
#13 Williams, Jack 0 2 0.02 26 2 28 0.35 2 0 119.0 1.47
#1 Smith, Matt 0 50 0.58 22 0 22 0.26 0 0 82.0 0.95
#10 Bartkowski, Matt 4 6 0.16 2 0 2 0.05 1 0 30.0 0.79
#5 Cummings, Tim 0 13 0.15 0 0 0 0.00 0 0 14.0 0.17
#3 Lang, Russell 16 30 0.43 2 0 2 0.03 0 0 4.0 0.06
#2 Rinaldi, Ryan 2 37 0.47 0 0 0 0.00 0 0 4.0 0.05
#9 Bisignani, Brent 0 0 0.00 0 0 0 0.00 0 0 3.0 0.75
#3 1 3 0.33 0 0 0 0.00 0 0 0.0 0.00
Team totals 101 333 3.87 149 4 153 1.78 3 0 1096.0 12.74
Opponents 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
North Pocono 576 563 571 135 10 1855
Opponents 373 446 372 134 15 1340

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 26 26 26 271 10.42 78 557 .346 244 9.38 39 1.50 34
Game 2 26 26 26 249 9.58 91 571 .277 229 8.81 26 1.00 32
Game 3 26 26 26 250 9.62 86 565 .290 232 8.92 38 1.46 31
Game 4 7 7 7 60 8.57 17 157 .274 57 8.14 5 0.71 11
Game 5 1 1 1 7 7.00 2 16 .313 6 6.00 0 0.00 2
Team total 86 26 26 837 9.73 274 1866 .302 768 8.93 108 1.26 110

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 26 76 2.92 47 2 49 1.88 1 0 358.0 13.77
Game 2 36 101 3.88 46 0 46 1.77 0 0 321.0 12.35
Game 3 30 105 4.04 39 0 39 1.50 2 0 327.0 12.58
Game 4 8 46 6.57 17 2 19 2.71 0 0 83.0 11.86
Game 5 1 5 5.00 0 0 0 0.00 0 0 7.0 7.00
Team total 101 333 3.87 149 4 153 1.78 3 0 1096.0 12.74

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 86 26 26 199 2.31 50 400 .373 189 2.20 36 0.42 32
Rotation 2 75 23 23 150 2.00 43 331 .323 132 1.76 25 0.33 26
Rotation 3 79 24 24 119 1.51 48 286 .248 109 1.38 24 0.30 24
Rotation 4 79 24 24 135 1.71 46 325 .274 121 1.53 7 0.09 9
Rotation 5 67 21 21 110 1.64 40 252 .278 104 1.55 9 0.13 5
Rotation 6 76 24 24 124 1.63 47 272 .283 113 1.49 7 0.09 14
Team total 86 26 26 837 9.73 274 1866 .302 768 8.93 108 1.26 110

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 101 333 3.87 149 4 153 1.78 1 0 386.0 4.49
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 175.0 2.33
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 143.0 1.81
Rotation 4 0 0 0.00 0 0 0 0.00 2 0 142.0 1.80
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 119.0 1.78
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 131.0 1.72
Team total 101 333 3.87 149 4 153 1.78 3 0 1096.0 12.74

North Pocono Extended Team Summary Statistics (26 matches)

Attack Statistics
  Attack Kill Attack grading
Player GP K E TA Pct Pct K/G - O + Avg
#9 Bisignani, Brent 4 3 0 3 1.000 1.000 0.75 0 0 3 4.00
#7 Bisignani, Brandon 86 315 79 604 .391 .522 3.66 79 210 315 2.78
#1 Smith, Matt 86 38 11 70 .386 .543 0.44 11 21 38 2.77
#11 Smith, Tyler 86 158 43 348 .330 .454 1.84 43 147 158 2.66
#8 Verdetto, Dom 86 113 41 274 .263 .412 1.31 41 120 113 2.53
#13 Williams, Jack 81 91 38 222 .239 .410 1.12 38 93 91 2.48
#6 Ferguson, Jeremy 86 91 37 259 .208 .351 1.06 37 131 91 2.42
#10 Bartkowski, Matt 38 26 23 76 .039 .342 0.68 23 27 26 2.08
#5 Cummings, Tim 84 2 2 8 .000 .250 0.02 2 4 2 2.00
#3 Lang, Russell 70 0 0 1 .000 .000 0.00 0 1 0 2.00
#2 Rinaldi, Ryan 78 0 0 1 .000 .000 0.00 0 1 0 2.00
Team totals 86 837 274 1866 .302 .449 9.73 274 755 837 2.60
Opponents 86 0 0 0 .000 .000 0.00 0 0 0 0.00

Serve Statistics
  Serve grading
Player GP TS A E A/G Good Ace% - O + Avg
#6 Ferguson, Jeremy 86 313 32 24 0.37 .923 .102 24 257 32 2.05
#5 Cummings, Tim 84 278 12 7 0.14 .975 .043 7 259 12 2.04
#3 Lang, Russell 70 10 2 2 0.03 .800 .200 2 6 2 2.00
#1 Smith, Matt 86 292 22 22 0.26 .925 .075 22 248 22 2.00
#9 Bisignani, Brent 4 5 0 0 0.00 1.000 .000 0 5 0 2.00
#2 Rinaldi, Ryan 78 233 4 5 0.05 .979 .017 5 224 4 1.99
#11 Smith, Tyler 86 343 25 27 0.29 .921 .073 27 291 25 1.99
#7 Bisignani, Brandon 86 258 7 11 0.08 .957 .027 11 240 7 1.97
#10 Bartkowski, Matt 38 37 2 8 0.05 .784 .054 8 27 2 1.68
#8 Verdetto, Dom 86 6 1 2 0.01 .667 .167 2 3 1 1.67
#13 Williams, Jack 81 3 1 2 0.01 .333 .333 2 0 1 1.33
Team totals 86 1778 108 110 1.26 .938 .061 110 1560 108 2.00
Opponents 86 0 0 0 0.00 .000 .000 0 0 0 0.00

Serve Reception/Passing Statistics
  Serve reception Pass grading
Player GP Rec RE Pct BHE 0 1 2 3 Avg
#2 Rinaldi, Ryan 78 32 2 .938 0 0 0 0 30 3.00
#5 Cummings, Tim 84 9 0 1.000 0 0 0 1 8 2.89
#10 Bartkowski, Matt 38 22 4 .818 0 0 0 2 16 2.89
#1 Smith, Matt 86 14 0 1.000 0 0 1 0 13 2.86
#3 Lang, Russell 70 87 16 .816 0 1 4 1 65 2.83
#7 Bisignani, Brandon 86 359 28 .922 0 9 12 39 271 2.73
#8 Verdetto, Dom 86 10 0 1.000 0 0 1 1 8 2.70
#11 Smith, Tyler 86 409 26 .936 0 10 21 45 307 2.69
#6 Ferguson, Jeremy 86 492 24 .951 0 10 32 50 376 2.69
#3 9 15 1 .933 0 1 1 0 12 2.64
#13 Williams, Jack 81 7 0 1.000 0 0 2 0 5 2.43
#9 Bisignani, Brent 4 4 0 1.000 0 1 1 0 2 1.75
Team totals 86 1460 101 .931 0 32 75 139 1113 2.72
Opponents 86 0 0 .000 0 0 0 0 0 0.00

Set/Dig Statistics
  Set  
Player GP Digs Dig/G Total Ast Err Ast% Good% Ast/G
#1 Smith, Matt 86 50 0.58 761 730 28 .959 .963 8.5
#2 Rinaldi, Ryan 78 37 0.47 29 25 4 .862 .862 0.3
#7 Bisignani, Brandon 86 62 0.72 5 5 0 1.000 1.000 0.1
#6 Ferguson, Jeremy 86 73 0.85 4 4 0 1.000 1.000 0.0
#10 Bartkowski, Matt 38 6 0.16 1 1 0 1.000 1.000 0.0
#11 Smith, Tyler 86 53 0.62 3 2 1 .667 .667 0.0
#8 Verdetto, Dom 86 4 0.05 1 1 0 1.000 1.000 0.0
#13 Williams, Jack 81 2 0.02 0 0 0 .000 .000 0.0
#5 Cummings, Tim 84 13 0.15 0 0 0 .000 .000 0.0
#3 Lang, Russell 70 30 0.43 0 0 0 .000 .000 0.0
#3 9 3 0.33 0 0 0 .000 .000 0.0
Team totals 86 333 3.87 804 768 33 .955 .959 8.9
Opponents 86 0 0.00 0 0 0 .000 .000 0.0

Custom Statistics (Totals)
Player GP
Team totals 86
Opponents 86

Custom Statistics (Averages Per Game)
Player GP
Team totals 86
Opponents 86